Size Chart: WOMEN'S TEE
WOMEN'S TEE: 100%Cotton, 150 GSM
| SIZE | HALF CHEST (CM) | BODY LENGTH (CM) | FIT (UK) |
|---|---|---|---|
| S | 41 | 64 | 6 - 8 |
| M | 43 | 67 | 10 |
| L | 47 | 69 | 12 |
| XL | 49 | 71 | 14 |
| 2XL | 56 | 72 | 16 - 18 |
| 3XL | 62 | 72 | 20 - 22 |
HOW TO MEASURE:
Measurements are to be taken with the garment laid out flat. All measurements are shown in centimetres (cm).
Chest: Flat across chest (from pit to pit).
Length: From high shoulder point to bottom hem.